I was sitting in church service today after having a three-week absence, and I realized a couple of things I thought I would share.
Before I begin, though, it's important to understand it's okay to miss church service. Missing service isn't necessarily a good thing, but the end of the world doesn't occur with an absence or two or perhaps even a bit of a "run" of absences. (It's nice, though, to "make-up" the contributions to the offering plate upon your return. After all, financing the many church programs is very dependent upon the weekly offering.)
So having missed the other November services, I stopped by the ATM on my way to service this morning before the big "Snowmageddon" event and picked up some cash to help out the offering plate. And after the ATM stop, I made my way to Casey's to get some gas and pick up some batteries for Amber before arriving. There it was...Reynolds United Methodist Church...just has I remembered it.
My faith journey is a bit complicated, and it's a longer story than I care to share here. Instead, I'm just keeping my realizations the topic.
#1 - I attend church because I believe my attendance is a contribution to a community that I care about. When I attend church I make myself available to help out with service however I can, and I contribute the offering which helps the church's activities of reaching out to the community.
#2 - I attend because church is a positive role model for my life. The messages I receive in the hymns and songs, the children's message, the sharing of concerns and joys, the Bible scripture, sermon...they are messages that I need in my life.
So am I "religious"...I'm not sure. I don't think so. To be brutally honest, I'm not quite sure of the whole "God" thing. I am sure in the story of Jesus Christ, and I am sure that his life is a good role model for me to consider if I want a happy, healthy life and want to help people around me enjoy happy, healthy lives. For now...that's okay.
Bits and pieces of "educational stuff" (and perhaps other categories) that just might be something you could use, laugh at, provoke some thought, or lead you towards a direction! I'm not an old-timer...not a newbie either...but for the most part I enjoy seeing how I can help high school students find their paths after high school and perhaps help them be a little better at communicating with others.
Sunday, November 25, 2018
Wednesday, November 7, 2018
Because I'm Competitive!
The SAT results each year don't completely define the success of a school. Finishing in the Top 10 in our school's area in a particular category shouldn't be misjudged as which school is the best school or which school is the worst school.
Here's the deal, though, does anyone really want his/her school at the bottom?
Recently, I crunched numbers to determine the percentage of our students that met or exceeded state standards, much like I had done last year. Below is the table of the results. In 2018, 42% of our students met or exceeded state standards in ELA. Is this good? Is so, why? If not, why?
I think "good" can be defined only when a comparison is made, and that comparison really needs to be "apples-to-apples". So in the table below, good would me that RHS would perform better than school similar in size, demographics, and money spent on each student.
Not good is the fact that ONLY 42% met or exceeded ELA state standards in 2018. Not good is that our percentage dropped 20 points from 2017 to 2018. On the other hand, it is good that our percentage was higher than most other schools in our county and neighboring counties in our area of Illinois.
Because I'm competitive, I want to have our percentages to be higher than other area schools. I'm not sure how much of that performance is a result of my contributions in the classroom, because we are only in the second year of the SAT in Illinois. If we are able to be among the leaders each year for the next several years, though, that data would seemed to be a positive by product of our school district's efforts.
Here's the deal, though, does anyone really want his/her school at the bottom?
Recently, I crunched numbers to determine the percentage of our students that met or exceeded state standards, much like I had done last year. Below is the table of the results. In 2018, 42% of our students met or exceeded state standards in ELA. Is this good? Is so, why? If not, why?
I think "good" can be defined only when a comparison is made, and that comparison really needs to be "apples-to-apples". So in the table below, good would me that RHS would perform better than school similar in size, demographics, and money spent on each student.
Not good is the fact that ONLY 42% met or exceeded ELA state standards in 2018. Not good is that our percentage dropped 20 points from 2017 to 2018. On the other hand, it is good that our percentage was higher than most other schools in our county and neighboring counties in our area of Illinois.
Because I'm competitive, I want to have our percentages to be higher than other area schools. I'm not sure how much of that performance is a result of my contributions in the classroom, because we are only in the second year of the SAT in Illinois. If we are able to be among the leaders each year for the next several years, though, that data would seemed to be a positive by product of our school district's efforts.
Met/Exceeded State Standards | avg. score for Grade 11 | Enroll- | |||||||
School Name | County | City | 18-SAT ELA | 18-SAT Math | 18-SAT ELA/Math | Total | ELA | Math | ment |
AlWood Middle/High School | Henry | Woodhull | 27 | 23 | not available yet | ||||
Annawan High School | Henry | Annawan | 24 | 16 | not available yet | ||||
Cambridge Jr/Sr High School | Henry | Cambridge | 53 | 35 | not available yet | ||||
Erie High School | Whiteside | Erie | 43 | 36 | not available yet | ||||
Fulton High School | Whiteside | Fulton | 29 | 19 | not available yet | ||||
Galva Jr-Sr High School | Henry | Galva | 23 | 15 | not available yet | ||||
Geneseo High School | Henry | Geneseo | 40 | 36 | not available yet | ||||
Kewanee High School | Henry | Kewanee | 27 | 17 | not available yet | ||||
Mercer County High School | Mercer | Aledo | 36 | 31 | not available yet | ||||
Moline Sr High School | Rock Island | Moline | 32 | 29 | not available yet | ||||
Monmouth-Roseville High School | Warren | Monmouth | 24 | 20 | not available yet | ||||
Morrison High School | Whiteside | Morrison | 34 | 29 | not available yet | ||||
Orion High School | Henry | Orion | 41 | 51 | not available yet | ||||
Prophetstown High School | Whiteside | Prophetstown | 24 | 15 | not available yet | ||||
Riverdale Sr High School | Rock Island | Port Byron | 44 | 36 | not available yet | ||||
Rock Falls Twp HSD 301 | Whiteside | Rock Falls | 33 | 16 | not available yet | ||||
Rock Island High School | Rock Island | Rock Island | 17 | 15 | not available yet | ||||
Rockridge High School | Rock Island | Taylor Ridge | 42 | 39 | not available yet | ||||
Sherrard High School | Rock Island | Sherrard | 34 | 36 | not available yet | ||||
Sterling High School | Whiteside | Sterling | 30 | 22 | not available yet | ||||
United High School | Warren | Monmouth | 51 | 38 | not available yet | ||||
United Township High School | Rock Island | East Moline | 20 | 17 | not available yet | ||||
Wethersfield Jr/Sr High School | Henry | Kewanee | 33 | 10 | not available yet | ||||
Percentage of Students
| 2017 SAT | ||||||||
Met/Exceeded State Standards | avg. score for Grade 11 | Enroll- | |||||||
School Name | County | City | 17-SAT ELA | 17-SAT Math | 17-SAT ELA/Math | Total | ELA | Math | ment |
AlWood Middle/High School | Henry | Woodhull | 32 | 29 | 30 | 986 | 494 | 492 | 197 |
Annawan High School | Henry | Annawan | 52 | 37 | 44 | 1025 | 513 | 513 | 104 |
Cambridge Jr/Sr High School | Henry | Cambridge | 46 | 21 | 33 | 997 | 515 | 482 | 215 |
Erie High School | Whiteside | Erie | 39 | 18 | 28 | 979 | 502 | 477 | 191 |
Fulton High School | Whiteside | Fulton | 42 | 42 | 42 | 1017 | 514 | 502 | 296 |
Galva Jr-Sr High School | Henry | Galva | 37 | 33 | 35 | 993 | 504 | 489 | 249 |
Geneseo High School | Henry | Geneseo | 48 | 42 | 45 | 1041 | 525 | 517 | 812 |
Kewanee High School | Henry | Kewanee | 30 | 32 | 31 | 967 | 486 | 481 | 551 |
Mercer County High School | Mercer | Aledo | 33 | 29 | 31 | 982 | 497 | 485 | 385 |
Moline Sr High School | Rock Island | Moline | 30 | 27 | 28 | 973 | 486 | 487 | 2037 |
Monmouth-Roseville High School | Warren | Monmouth | 29 | 28 | 29 | 977 | 490 | 487 | 515 |
Morrison High School | Whiteside | Morrison | 39 | 38 | 39 | 1020 | 507 | 513 | 280 |
Orion High School | Henry | Orion | 50 | 57 | 54 | 1073 | 530 | 543 | 344 |
Prophetstown High School | Whiteside | Prophetstown | 31 | 34 | 33 | 976 | 491 | 485 | 244 |
Riverdale Sr High School | Rock Island | Port Byron | 40 | 36 | 38 | 1028 | 515 | 513 | 326 |
Rock Falls Twp HSD 301 | Whiteside | Rock Falls | 32 | 20 | 26 | 953 | 486 | 468 | 666 |
Rock Island High School | Rock Island | Rock Island | 18 | 18 | 18 | 900 | 451 | 449 | 1657 |
Rockridge High School | Rock Island | Taylor Ridge | 62 | 46 | 54 | 1065 | 541 | 524 | 367 |
Sherrard High School | Rock Island | Sherrard | 33 | 33 | 33 | 991 | 498 | 493 | 475 |
Sterling High School | Whiteside | Sterling | 34 | 27 | 30 | 982 | 497 | 485 | 998 |
United High School | Warren | Monmouth | 36 | 29 | 33 | 976 | 496 | 480 | 293 |
United Township High School | Rock Island | East Moline | 20 | 18 | 19 | 915 | 458 | 457 | 1668 |
Wethersfield Jr/Sr High School | Henry | Kewanee | 36 | 29 | 33 | 977 | 501 | 476 | 270 |
Subscribe to:
Posts (Atom)